HydroGuard Handshowers
HydroGuard Handshowers and Accessories
Powers handshower systems and accessories offer a variety of hand sprayers with different settings, flow rates, and glide rail lengths. Included are WaterSense® listed products which meet LEED® Indoor Water Use Reduction requirements and may help earn a LEED Water Efficiency credit. Each sprayer incorporates soft self-cleaning nozzles to help eliminate mineral buildup compromising water flow.
New EDP | Powers Model | Old EDP | Description |
6551722 | 141 161N | 141 161 | Hand Shower Type 5, 2.50 GPM, Wall Mount |
6551723 | 141 827N | 141 827 | Hand Shower Type 8, 2.50 GPM, Glide Rail 24 |
6551724 | 141 827WS | N/A, new item | Hand Shower Type 8WS, 1.80 GPM, Glide Rail 24 |
6551725 | 141 879N | 141 879 | Hand Shower Type N, 2.50 GPM, Glide Rail 30 |
6551726 | 141 879WS | N/A, new item | Hand Shower Type NWS, 1.80 GPM, Glide Rail 30 |
6551727 | 141 163N | 141 163 | Hand Shower Type 6, 2.50 GPM, Glide Rail 24 |
6551728 | 141 163WS | N/A, new item | Hand Shower Type 6WS, 1.80 GPM, Glide Rail 24 |
6551729 | 141 919N | 141 919 | Hand Shower Type 3, 2.50 GPM, Glide Rail 30 |
6551730 | 141 919WS | N/A, new item | Hand Shower Type 3WS, 1.80 GPM, Glide Rail 30 |
6551731 | 141 150FL | 141 150 | Hand Shower Type L, 1.50 GPM, Glide Rail 30 |
6551732 | 141 152FL | N/A, new item | Hand Shower Type M, 1.50 GPM, Glide Rail 24 |
6551733 | 141 318N | 141 318 | Hand Shower Type 7, 2.50 GPM, Glide Rail 24 |
6551734 | 141 318WS | N/A, new item | Hand Shower Type 7WS, 1.80 GPM, Glide Rail 24 |
6551735 | 141 837N | 141 837 | Hand Shower Type P, 2.50 GPM, Glide Rail 18 |
Features
- Several designs and finishes are available
- ADA compliant models are available
- WaterSense models available
- Stainless steel anti-twist flexible hose
Literature
-
- Specification Sheet - HydroGuard Handshowers - Deluxe, 24 and 30 IN Glide Rail, Type 6, 6WS, 3, 3WS
- Specification Sheet - HydroGuard Handshowers - Low Flow, 24 and 30 IN Glide Ride, Type M, L
- Specification Sheet - HydroGuard Handshowers - Professional, 18 and 24 IN Glide Rail, Type 7, 7WS, P
- Specification Sheet - HydroGuard Handshowers - Standard, 24 and 30 IN Glide Rail, Type 8, 8WS, N, NWS
- Specification Sheet - HydroGuard Handshowers - Standard, Wall Mount Type 5
Approval/Certification Information
For product-specific approval information, please refer to the product’s specification sheet (see literature section above) or ask a Watts representative. For general information regarding any approval certification partners identified in the specification sheet, please visit our certification partners’ websites:
ASSE | CSA | FM Approvals | NSF |
UL | ULC | USC | WQA |